High Heel Mules
No reviews
- In stock, ready to ship
- Inventory on the way
Ready for whatever the day (or night) brings, these mules are sure to elevate your style with their easy silhouette and timeless chic. You'll look polished and confident whether you're heading to the office or out for a night on the town.
BLACK, SAND,LIGHT TAUPE,CAMEL,
DARK TAUPE
A 5.5-10 B 6-11
-SHOE MODEL SUGGESTION: RUNS SMALL - MODEL PREFERS 1/2 SIZE LARGER
-ALL MEASUREMENTS ARE MADE ON A SIZE 7.5. THERE MAY BE SLIGHT MEASUREMENT VARIATIONS BASED ON SIZE.
Size chart
Sizing and cuts will differ between brands. Please use the charts below for guidance or chat with a stylist for more specific fit guidance.
Tops
SIZE | WAIST | BUST | SIZE# |
---|---|---|---|
XS | 24"-25" | 31"-32" | 0-2 |
S | 26"-27" | 33"-34" | 2-4 |
M | 28"-29" | 35"-36" | 6-8 |
L | 30"-31" | 37"-38" | 10-12 |
XL | 33"-34" | 40"-41" | 14 |
Bottoms
SIZE | WAIST | HIP | SIZE# |
---|---|---|---|
XS | 25" | 35" | 0-2 |
S | 26"-27" | 36"-37" | 2-4 |
M | 28"-29" | 38"-39" | 6-8 |
L | 30"-32" | 40"-42" | 10-12 |
XL | 33" | 43" | 14 |
Curvy
SIZE | NUMERIC SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
0X | 12 | 42-43 | 35-36 | 45-46 |
1X | 14/16 | 44-45 | 37-38 | 47-48 |
2X | 18/20 | 46-48 | 39-41 | 49-51 |
3X | 22/24 | 49-51 | 42-44 | 52-54 |
4X | 26/28 | 52-55 | 46-48 | 55-57 |
Dresses
SIZE | WAIST | HIP | BUST | SIZE# |
---|---|---|---|---|
XS | 24" | 34" | 31" | 0-2 |
S | 26"-27" | 36"-37" | 33"-34" | 2-4 |
M | 28"-29" | 38"-39" | 35"-36" | 6-8 |
L | 30"-32" | 40"-42" | 37"-38" | 10-12 |
XL | 33" | 43" | 40" |
14 |
Denim
We offer free shipping on all orders of $150 or more in the USA.
We offer hassle free, pre-paid returns in the USA.