
one side shoulder maxi dress with side slit
- Low stock - 4 items left
- Inventory on the way
Wear this simple and sleek black maxi dress this summer or on your next vacation.
Size chart
Sizing and cuts will differ between brands. Please use the charts below for guidance or chat with a stylist for more specific fit guidance.
Tops
SIZE | WAIST | BUST | SIZE# |
---|---|---|---|
XS | 24"-25" | 31"-32" | 0-2 |
S | 26"-27" | 33"-34" | 2-4 |
M | 28"-29" | 35"-36" | 6-8 |
L | 30"-31" | 37"-38" | 10-12 |
XL | 33"-34" | 40"-41" | 14 |
Bottoms
SIZE | WAIST | HIP | SIZE# |
---|---|---|---|
XS | 25" | 35" | 0-2 |
S | 26"-27" | 36"-37" | 2-4 |
M | 28"-29" | 38"-39" | 6-8 |
L | 30"-32" | 40"-42" | 10-12 |
XL | 33" | 43" | 14 |
Curvy
SIZE | NUMERIC SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
0X | 12 | 42-43 | 35-36 | 45-46 |
1X | 14/16 | 44-45 | 37-38 | 47-48 |
2X | 18/20 | 46-48 | 39-41 | 49-51 |
3X | 22/24 | 49-51 | 42-44 | 52-54 |
4X | 26/28 | 52-55 | 46-48 | 55-57 |
Dresses
SIZE | WAIST | HIP | BUST | SIZE# |
---|---|---|---|---|
XS | 24" | 34" | 31" | 0-2 |
S | 26"-27" | 36"-37" | 33"-34" | 2-4 |
M | 28"-29" | 38"-39" | 35"-36" | 6-8 |
L | 30"-32" | 40"-42" | 37"-38" | 10-12 |
XL | 33" | 43" | 40" |
14 |
Denim
We offer free shipping on all orders of $150 or more in the USA.
We offer hassle free, pre-paid returns in the USA.